International Standards Finland Swedish Country Standards Chemical Values (%)
  ASTM EN POL. Avesta DIN BS NF SS C CR MO OTHER
  Ferritic 409 1.4512 853 409HyForm 1.4512 409S19 Z3 CT 12 -- 0.02 12 -- -- Ti
S41050 1.4003 -- 3/12HyFab 1.4003 -- -- -- 0.02 11.5 0.4 -- --
410S430 1.4000 -- 41OS 1.4000 403S17 Z8 C 12 2301 0.04 12 -- -- --
S42010 1.4016 -- 430 1.4016 430S17 Z8 C17 2320 0.04 38488 -- -- --
  Mart S42010 1.4021 -- 420L 1.4021 420S29 Z20 C13 2303 0.20 13 -- -- --
420 1.4028 420M 1.4028 -- 420S45 Z33 C13 2304 0.30 12.5 -- -- --
-- 1.4418 -- 248 SV 1.4418 -- Z6 CND 16-05-01 2387 0.03 16 5 1 --
  Duplex S32304 1.4362 -- SAF2304 1.4362 -- Z3 CN 23-04 Az 2327 0.02 23 4.5 -- --
329 1.4460 -- 329 1.4460 -- 25 CND 27-05-A2 2324 0.02 25 5 1.5 --
S311803 1.4462 -- S31803 1.4462 318S13 Z3 CND 22-05 Az 2377 0.02 22 5.5 3 --
S32750 1.4410 -- S312750 -- -- Z3 CND 25-06 Az 2328 0.02 25 7 4 --
GENERAL
PURPOSE
USE
A
u
s
t
e
n
i
t
i
c
201 1.4372 -- 17-5 Mn -- -- Z12 CMN 17-07-Az -- 0.05 17 5 -- Mn
301 1.4310 710 17-7 1.4310 301S21 Z11 CN 18-08 2331 0.10 17 7 -- --
304L 1.4307 710 18-8L -- 304S11 Z3 CN 18-10 2352 0.02 18.3 9.2 -- --
304 1.4301 725 18-8 1-4301 304S31 Z7 CN 18-09 2333 0.04 18.3 8.7 -- --
304LN 1.4311 721 18-8LN 1.4311 304S61 Z3 CN 18-10 Az 2371 0.02 18.3 8.7 -- --
321 1.4541 731 18-10TI 1.4541 321S31 Z6 CNT 18-10 2337 0.04 18.3 9.2 -- Ti
S30430 1.4567 -- 18-8CU 1.4567 -- Z3 CNU 19-09 FF -- 0.01 18 9 -- Cu
304L 1.4306 720 19-11L 1.4306 304S11 Z3 CN 18-10 2352 0.02 18.3 10.2 -- --
305 1.4303 -- 18_12 1.4303 305S19 Z1 CN 18-12 -- 0.02 18 11.5 -- --
316L 1.4404 750 17-11-2L 1.4404 316S11 Z3 CND 17-11-02 2348 0.02 17.3 11 2.2 --
316 1.4401 755 17-11-2 1.4401 316S31 Z7 CND 17-11-02 2347 0.04 16.8 10.7 2.2 --
316LN 1.4406 751 17-11-2LN 1.4406 316S61 Z3 CND 17-11AZ -- 0.02 17.5 11 2.2 --
316TI 1.4571 761 17-11-2TI 1.4571 320S31 Z6 CNDT17-12 2350 0.04 17 11 2.2 Ti
316L 1.4432 752 17-12-2.5L -- 316S13 Z3 CND 17-12-03 2353 0.02 17 11.7 2.7 --
316 1.4436 757 17-12-2.5 1.4436 316S33 Z7 CND 18-12-03 2343 0.04 17 11 2.7 --
316L 1.4435 752 17-14-2.5L 1.4435 316S13 Z3 CND 18-14-03 2353 0.02 17.3 12.7 2.7 --
317L 1.4438 770 18-14-3L 1.4438 317S12 Z3 CND 19-15-04 2367 0.02 18.3 12.2 3.2 --
317LN 1.4434 -- 17-11-3NL -- -- Z3 CND 19-14-Az 2373 0.02 17 11 3.2 --
S31726 1.4439 772 17-14-4LN 1.4439 -- Z3 CND 18-14-05 Az -- 0.02 17.3 12.7 4.2 --
N08904 1.4539 774 904L 1.4539 904S13 Z2 NCDU 25-20 2562 0.01 20 25 4.5 Cu
S31254 1.4547 -- 254 SMO -- -- -- 2378 0.01 20 18 6.1 Cu
S32654 1.4652 -- 654 SMO -- -- -- -- 0.01 24 22 7.3 Mn, Cu
RESISTANT
TO
HEAT
A
u
s
t
e
n
i
t
i
c
304H 1.4948 -- 18-8 1.4948 304S51 Z6 CN 18-09 2333 0.05 18.3 8.7 -- --
321H 1.4878 -- 18-10TI 1.4878 321S51 Z6 CNT 18-10 2337 0.05 17.3 9.2 -- Ti
S30415 1.4818 -- 153 MA -- -- -- 2372 0.05 18.5 9.5 -- Si, Ce
309S 1.4833 744 23-13 1.4833 309S16 Z15-CN 24-13 -- 0.06 22.5 12.5 -- --
-- 1.4828 -- 20-12SI 1.4828 -- Z17 CNS 20-12 -- 0.04 20 12 -- Si, Ce
S30815 1.4835 -- 253MA -- -- -- 2368 0.09 212 11 -- Si, Ce
310S 1.4845 -- 25-20 1.4845 310S16 Z8 CN 25-20 2361 0.05 25 20 -- --
S35315 1.4854 -- 253MA -- -- -- -- 0.05 25 35 -- Si, Ce

Chemical Properties of Frequently-used

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

Stainless Steel Material Properties

Type No. Tensile Strength, ksi Yield Strength, ksi Elongation in 2 inches, % Reduction of Area, % Brinell Hardness
301 110 40 60 70 165
302 90 40 55 70 150
303 90 35 50 55 160
304 85 35 55 70 150
304L 80 30 55 70 140
316 85 35 60 70 150
316L 78 30 55 65 145
321 85 35 55 65 150
410 75 40 35 70 155
416 75 40 30 65 155
420 95 50 25 - 241
430F 80 45 25 50 165
15-5 160 145 15 - 330
17-4 (Condition A) 150 110 10 45 332

Products

WhatsApp

Phone

Email

Connect With US